Join us with one click:

We will never post without your permission!
OR
Join us using e-mail:
Desired password:
Top-lists -> Crews - Completist (100% completed games only)
Most Score: Crews - Completist (100% completed games only)


Crews go by many names. Groups, Guilds, Clans, Squads, Teams etc. On MetaGamerScore we call them Crews. The Balanced Score is a Score with diminishing returns from adding more people. Everyones score counts, but top scorers are worth more.

Join now and help your crew dominate the top list!
Rank Crew Balanced
1 [AS] Achievement Scouts 513 418 603 +1128610
2 [pAG] 100% Achievements Group 455 986 668 +8118476
3 [Pals] 100Pals 382 265 635 +2118143
4 [HispA] HispAchievers 375 028 222 -306564
5 [GLR] Gunner's Living Room 279 295 477 +878634
6 [AH] Achievement Hunters 178 952 195 +319609
7 [TSH] The Safe House 166 480 274 +223283
8 [DMS] Dead Multiplayer Society 151 372 185 -64457
9 [TGC] The Games Collectors 146 255 630 +1788280
10 [R.A] Retro Achievements.org 126 594 440 +662381
11 [AUS] Australia 117 533 630 +3153374
12 [SGAH] Steam Gifts Achievement Hunters 99 288 304 +31374
13 [LUE] LUELinks 94 239 816 +82439
14 [GER] Germany 86 789 155 +87601
15 [TGN] True Gaming Network 75 859 939 +96716
16 [BoR] Badgers of Robloxia 74 492 843 +420
17 [GAF] Achieve Trophies Group 66 051 264 +126667
18 [JRPG] JRPG LOVERS 58 856 347 +506663
19 [T H L] The Hidden Levels 58 768 291 -675474
20 [STRAN] The Stranger 55 118 434 +135504
21 [C7K] Club 7000 53 869 618 +3172195
22 [NEKOS] NEKOS! 53 741 508 +11634965
23 [RCN] Raccoon 53 643 829 +80897
24 [UKG] UK Gamers 53 206 501 +52766
25 [era] steamera 51 712 581 +20941
26 [NYX] NYX 51 610 942 +42628
27 [3D] 3D Gaming 50 669 035 +131853
28 [PXS] PhoenX Society 49 058 432 +30415
29 [B8] Board 8 48 626 636 +3211
30 [HUNT] The Hunters 46 893 360 +279303
31 [UA] Ukrainian Gamers 45 059 044 +169701
32 [RemGC] Removed Games Collectors 44 741 959 +33421
33 [/r/] reddit 43 767 924 +1290334
34 [MLP] Brony Gamers 40 245 927 +426032
35 [PDWU] Platforms Divide We Unite 38 474 162 +116990
36 [LLJK] Something Awful 37 926 742 +4852
37 [502] Team Banana 34 405 507 +3736
38 [UWG] UWGamers 30 470 914 +161126
39 [SCTHD] Super Crew Turbo HD 29 884 443 +58930
40 [THC] Trophy Hunter Community 29 536 272 -1514875
41 [Play] Player.me 29 529 651 -626932
42 [ELB] EmptyLifeBar 28 820 615 -39384
43 [Alone] All Alone 28 817 420 +36411
44 [Nose] Epic Nosegasm 28 421 138 +34407
45 [TWDE] Twitch Deutschland 28 406 141 +63383
46 [CAN] Canuck 27 953 558 +1580460
47 [Kota] Amelia's suspicious basement 27 870 405 +47134
48 [FTK] Extra Life 27 785 789 +40726
49 [Otaku] Otaku Club 27 766 940 -627147
50 [gamer] Gamers 27 656 530 +2320655




Proud sponsor:
© MetaGamerScore.com | info@metagamerscore.com Link Exchange | About/FAQ
Donate | Terms of Service | Privacy Policy
The company names, product names, service names and logotypes used on this web site are for identification purposes only.
All trademarks and registered trademarks are the property of their respective owners.