Join us with one click:

We will never post without your permission!
OR
Join us using e-mail:
Desired password:
Top-lists -> Crews - Lifetime Score
Most Score: Crews - Lifetime Score


Crews go by many names. Groups, Guilds, Clans, Squads, Teams etc. On MetaGamerScore we call them Crews. The Balanced Score is a Score with diminishing returns from adding more people. Everyones score counts, but top scorers are worth more.

Join now and help your crew dominate the top list!
Rank Crew Balanced
1 [pAG] 100% Achievements Group 775 697 303 +1857266
2 [AS] Achievement Scouts 743 086 719 +1610570
3 [Pals] 100Pals 695 505 775 +1336882
4 [HispA] HispAchievers 547 147 916 +1376688
5 [GLR] Gunner's Living Room 462 369 108 +690025
6 [TGC] The Games Collectors 402 905 108 +464773
7 [AH] Achievement Hunters 334 434 642 +2363522
8 [TSH] The Safe House 320 631 700 +394514
9 [SGAH] Steam Gifts Achievement Hunters 292 857 516 +92074
10 [R.A] Retro Achievements.org 292 604 690 +1067548
11 [DMS] Dead Multiplayer Society 265 045 000 +517090
12 [AUS] Australia 263 132 983 +510944
13 [GER] Germany 260 331 532 +283669
14 [LUE] LUELinks 239 206 717 +365840
15 [era] steamera 188 279 424 +88419
16 [TGN] True Gaming Network 185 467 052 +355815
17 [NYX] NYX 181 539 871 +123718
18 [/r/] reddit 175 395 263 +1353930
19 [C7K] Club 7000 160 964 407 +410427
20 [JRPG] JRPG LOVERS 156 598 844 +781739
21 [UKG] UK Gamers 151 379 945 +271368
22 [B8] Board 8 141 590 423 +29550
23 [NEKOS] NEKOS! 139 599 506 +498356
24 [T H L] The Hidden Levels 137 289 851 +1204826
25 [LLJK] Something Awful 136 100 410 +19557
26 [RCN] Raccoon 134 195 953 +339768
27 [GAF] Achieve Trophies Group 130 240 619 +323561
28 [TWDE] Twitch Deutschland 120 984 648 +94145
29 [MLP] Brony Gamers 107 128 090 +689504
30 [STRAN] The Stranger 105 331 842 +167808
31 [BoR] Badgers of Robloxia 103 561 228 +22915
32 [CAN] Canuck 102 350 865 +584642
33 [RemGC] Removed Games Collectors 96 395 217 +14600
34 [.MGS.] MetaGamerScore Creators Crew 95 074 776 +176181
35 [PDWU] Platforms Divide We Unite 94 081 633 +805429
36 [HUNT] The Hunters 92 842 073 +660933
37 [3D] 3D Gaming 92 727 769 +798597
38 [FTK] Extra Life 88 462 417 +202877
39 [PXS] PhoenX Society 87 339 761 +147939
40 [Otaku] Otaku Club 86 393 711 +1240004
41 [THC] Trophy Hunter Community 82 376 909 +161760
42 [GP] Game Podunk 80 570 563 +580259
43 [ELB] EmptyLifeBar 80 497 557 +11575
44 [Kota] Amelia's suspicious basement 80 436 761 +250649
45 [Play] Player.me 80 178 523 +1191456
46 [SCTHD] Super Crew Turbo HD 79 788 019 +559134
47 [UA] Ukrainian Gamers 79 078 880 +656956
48 [Alone] All Alone 77 026 167 +184539
49 [502] Team Banana 72 661 409 +17891
50 [BUTT] JEFF GOLDBLUM'S LAUGH IN JURASSIC PARK 69 408 082 +1971186




Proud sponsor:
© MetaGamerScore.com | info@metagamerscore.com Link Exchange | About/FAQ
Donate | Terms of Service | Privacy Policy
The company names, product names, service names and logotypes used on this web site are for identification purposes only.
All trademarks and registered trademarks are the property of their respective owners.